Applicable Material:Silicon carbide crystals.
Processing Size: 4~8 inches
Cut Shape: Straight shape
Max Wire Speed: Max 2400m/min
1.Product Introduction
This series is mainly used for high-precision cutting of silicon carbide crystals, with advantages of large loading capacity and high wire speed ensuring high precision and high reliability, and achieving a significant increase in production capacity.
It can cut materials in 4~8 inches, the cutting size is flexible according to customers’ requirements.
2.Features
The cutting wire can be flexibly change between slurry and diamond wire to meet different requirements from customers.
3 wire guide rollers, the maximum processing size can be 8 inches.
The take-up and pay-off spools are under the cutting room, it’s more stable during machine running.
The machine is equipped with an upside-down swing cutting structure, which facilitates high-speed sheet cutting.
Better design of the guide wheel distance and high-precision detection of wire arrangement, reduce the risk of wire breakage.
More advanced tension control algorithm and high precision tension sensor.
3.Cutting sample


4. Parameter
| Detail | Parameter | |
| Model | DA300 | DA600 |
| Maximum work size | φ205x300mm | φ205x600mm |
| Workbench quantity | 1 | 1 |
| Roller out diameter*Workable width | (φ200±10mm)310×3 | (φ200±10mm)610×3 |
| Wire diameter | φ0.10-φ0.25mm | φ0.10-φ0.25mm |
| Wire spool storage | 40km(φ0.25mm) | 40km(φ0.25mm) |
| Maximum running speed | 2400m/min | 2400m/min |
| Travel of table | 300mm | 300mm |
| Table swing | ±10° | ±10° |
| Cutting method | Vertically downward movement | Vertically downward movement |
| Cutting feed speed | 0.1-99.9mm/min | 0.1-99.9mm/min |
| Tension range | 5-50N | 5-50N |
| Tension system accuracy(during cutting) | ±0.5N | ±0.5N |
| Cutting fluid | Water-based cutting fluid | Water-based cutting fluid |
| Fluid storage | 420L | 420L |
| Fluid flow rate | 12000L/H | 12000L/H |
| Power supply | 380V±10% 50HZ | 380V±10% 50HZ |
| Power | 120Kw | 120Kw |
| Air supply | ≥0.4MPa | ≥0.4MPa |
| Size L*W*H | 4000x1600x3200mm | 4300x1650x3300mm |
| Weight | 12000kg | 13000kg |
Copyright © 2023 LiKai