Applicable Material:Sapphire, Silicon Carbide, Optical Glass, Quartz Crystal, Special Ceramics Alumina, Silicon Nitride, and other super hard and brittle materials.
Max Processing Size: 4”~8”×600mm
Cut Shape: Straight shape
Max Wire Speed: 2400m/min
Remark: The equipment appearance has been updated.
1.Product Introduction
The equipment is mainly used for slicing super hard and brittle materials such as Sapphire, Silicon Carbide, Optical Glass, Quartz Crystal, Special Ceramics Alumina and Silicon Nitride.
The machine has large loading capacity, high wire speed, fine linearity and three main rollers with three motors synchronous drive system, high precision, high reliability, high productivity, and can cut 4-8 inch products.
2.Features
The maximum workpiece length that can be carried is 600mm with high productivity.
Adopting exclusive spindle box system. the wire speed can reach up to 2100m/min.
Upside down swing table cutting with high cutting power.
Adopt three main rollers and three motors synchronous drive system, high synchronization and long life of main rollers.
Much stable, the whole-casted frame makes running stably.
HMI is easy to operate.
3.Cutting sample


4. Parameter
| NO. | Item | Parameter | |
| 1 | Model | DA300 | DA600 |
| 2 | Maximum work size | φ205x300mm | φ205x600mm |
| 3 | Workbench quantity | 1 | 1 |
| 4 | Roller out diameter *Workable width | φ200mm*610mm*3 rollers | φ200mm*610mm*3 rollers |
| 5 | Wire diameter | φ0.10mm-φ0.25mm | φ0.10mm-φ0.25mm |
| 6 | Wire spool storage | 40km(φ0.25mm) | 40km(φ0.25mm) |
| 7 | Maximum running speed | 2400m/min | 2400m/min |
| 8 | Travel of table | 300mm | 300mm |
| 9 | Swing angle | ±10° | ±10° |
| 10 | Cutting method | Vertically downward movement | Vertically downward movement |
| 11 | Cutting feed speed | 0.1~99.9mm/min | 0.1~99.9mm/min |
| 12 | Tension range | 5-50N | 5-50N |
| 13 | Tension system accuracy(during cutting) | ±0.5N | ±0.5N |
| 14 | Cutting fluid | Water-based cutting fluid | Water-based cutting fluid |
| 15 | Fluid storage | 420L | 420L |
| 16 | Fluid flow rate | 12000L/H | 12000L/H |
| 17 | Power supply | Three-phase 380V 50Hz | Three-phase 380V 50Hz |
| 18 | Power | 120Kw | 120Kw |
| 19 | Air supply | ≥0.4MPa | ≥0.4MPa |
| 20 | Size L*W*H | 4000x1600x3200mm | 4300x1650x3300mm |
| 21 | Weight | 12000Kg | 13000Kg |
Copyright © 2023 LiKai