Applicable Material:Magnetic Material, Semiconductor Materials, Rare metals and alloys, and other hard and valuable materials.
Max Processing Size:220mm×600mm×180mm
Cut Shape: Straight shape
Max Wire Speed: 1500m/min
Product Introduction
This series is mainly used for high-precision and high-speed cutting of super hard and brittle materials, such as Magnetic Material, Semiconductor Materials, Rare metals and alloys, and other hard and valuable materials. Large workbench design makes higher productivity.
Features
➤Fewer guide wheels, the quantity reduced to 8 to reduce wire disconnection.
➤Large workbench design makes high production&efficiency.
➤High-speed, the fastest wire speed can be achieved at 1500m/min.
➤Underside workbench, the workbench is upward movement.
➤More smart, wire pay-off and take-up tracking system.
➤Wire break memory&protection system.
➤Much stable, the whole-casted frame makes running stably.
➤Easy operation, the opening workspace makes operation easier.
Cutting sample


4.Parameter
| NO. | Item | Detail | Parameter |
| 1 | Model | Model | CF2260 |
| 2 | Ability | Maximum work size L*W*H | 220mm×600mm×180mm |
| 3 | Wire Guide Roller | Workable diameter *Workable width | φ180mm±10*610mm |
| 4 | Component | Resin(PE or PU) | |
| 5 | Diamond Wire | Wire Diameter | φ0.12mm-φ0.25mm |
| 6 | Storage | 40km | |
| 7 | Running speed | Max1500m/min | |
| 8 | Repeat rate | Max 9 times/min | |
| 9 | Workbench | Travel of table | Max255mm |
| 10 | Lift speed | 0.1-99.9mm/min | |
| 11 | Fast feed speed | 200mm/min | |
| 12 | Number of workbench | 2 | |
| 13 | Cutting fluid | Fluid | Water-based cutting fluid or cutting oil |
| 14 | Storage | 800L | |
| 15 | Flow rate | 200L/min | |
| 16 | Motor Power | Spindle | 7.5kw*3(servo motor) |
| 17 | Workbench lifting | 400w(servo motor) | |
| 18 | Wire tension | 1.8kw*2(servo motor) | |
| 19 | Wire pay-off and take-up | 4.4kw*2 | |
| 20 | Wire arrangement | 200*2 | |
| 21 | Power&Air supply | Power | Three-phase 380V 50Hz |
| 22 | Rated power | ≤40kva | |
| 23 | Air supply | 0.35MPa,600L/min | |
| 24 | Size & Weight | Size L*W*H | 3400mm*2200mm*2700mm |
| 25 | Weight | 7500Kg |
Copyright © 2023 LiKai