Applicable Material:Rare earth permanent magnet
Max Processing Size: 70x680x160mm/130x680x160mm
Cut Shape: Straight shape and arc shape
Max Wire Speed: 1200m/min
Product Introduction
CR680 Multi-wire Saw is a double-station cutting equipment designed to meet the requirements of cutting straight sheets and curved sheets for rare earth permanent magnet industry with “arc compensation function”. The four-roller direct drive and roller rotation adjustment structure design can achieve product cutting in the range of 30mm.
Features
> The machine adopts double-station design and is able to cut two plates materials at the same time, which greatly improves the working efficiency.
> The whole casting structure has high damping coefficient and excellent vibration damping performance.
> The rollers and wire spools adopt cone-positioned structure with high accuracy and high rigidity to control wire net shaking.
> The roller auxiliary disassembly bracket can effectively reduce the labor intensity and disassembly time.
> The main operation door can be raised and lowered electrically with safety device.
> The cutting room is open on 3 sides for easier operation and maintenance.
> Equipped with arc compensation function and wire break memory system.
Cutting sample


Parameter
| NO. | Detail | Parameter | |
| 1 | Model | CR680C | CR680S |
| 2 | Maximum work size | 70x680x160mm | 130x680x160mm |
| 3 | Workbench quantity | 2 | 2 |
| 4 | Out diameter *Workable width | Φ155±10*690mm*4 rollers | Φ155±10*690mm*4 rollers |
| 5 | Diamond wire diameter | φ0.12mm-φ0.25mm | φ0.12mm-φ0.25mm |
| 6 | Wire storage (PV600 reinforced I-wheel) | 40km(φ0.25mm) | 40km(φ0.25mm) |
| 7 | Maximum running speed | 1200m/min | 1200m/min |
| 8 | Worktable lifting | 245mm | 245mm |
| 9 | Worktable translation | 30mm | 30mm |
| 10 | Cutting method | Vertically upward movement | Vertically upward movement |
| 11 | Cutting feed speed | 0.1~99.9mm/min | 0.1~99.9mm/min |
| 12 | Cutting fluid | Water-based cutting fluid/cutting oil | Water-based cutting fluid/cutting oil |
| 13 | Cutting fluid storage | 800L | 800L |
| 14 | Cutting fluid flow rate | 200L/min | 200L/min |
| 15 | Power supply | 380V±10% 50Hz | 380V±10% 50Hz |
| 16 | Power | 33kw | 33kw |
| 17 | Air supply | Adopting water-based cutting fluid, the air pressure is ≥ 0.4 MPa. | Adopting water-based cutting fluid, the air pressure is ≥ 0.4 MPa. |
| 18 | Machine size L*W*H | 2950mm*1920mm*2500mm | 2950mm*1920mm*2500mm |
| 19 | Machine weight | 6000kg | 6000Kg |
Copyright © 2023 LiKai