Applicable Material: Rare Earth Permanent Magnet, Quartz Crystal, Optical Glass, Precious Metal, etc
Max Processing Size: 204mm×210mm×210mm*2
Cut Shape: Straight shape
Max Wire Speed: 1200m/min
Product Introduction
CX2121 Multi-wire Saw is designed with double-workbench to meet the demand for batch processing of super-hard materials such as Sapphire, Quartz Crystal, Optical Glass, Special Ceramics, Metal Composite/Alloys into straight sheets.
Five wire guide rollers design is mainly used to cut straight sheets of 5mm-60mm thickness.
Features
➤2 workbenches make high production&efficiency.
➤Fewer guide wheels, the quantity reduced to 6 to reduce wire disconnection.
➤More selection for thick slices, it can achieve final slice thickness is 5mm~60mm.
➤Wire break memory system.
➤HMI is easy to operate.
➤Much stable, the whole-casted frame makes running stably.
Cutting sample


Parameter
| Detail | Parameter | ||
| Model | CX2121 | CX2121S | CX2121Y |
| Maximum work size | 204x210x210mm | 204x210x210mm | φ155x200mm |
| Slice thickness | 5-60mm(wire winding number:≤40) | 5-60mm(wire winding number:≤40) | 5-60mm(wire winding number:≤40) |
| Workbench quantity | 2 | 2 | 2 |
| Roller out diameter *Workable width | (φ160-185mm)x210x5 | (φ160-185mm)x210x5 | (φ160-185mm)x210x5 |
| Wire diameter | φ0.20-φ0.37 | φ0.20-φ0.37 | φ0.20-φ0.37 |
| Wire spool storage | 20km(φ0.25mm) | 20km(φ0.25mm) | 20km(φ0.25mm) |
| Maximum running speed | 1200m/min | 1200m/min | 1200m/min |
| Travel of worktable lifting | 240mm | 240mm | 240mm |
| Travel of worktable translation | 100mm | 0 | 0 |
| Worktable swing angel | 0 | 0 | ±7° |
| Cutting method | Vertically upward movement | Vertically upward movement | Vertically upward movement |
| Cutting feed speed | 0.1~99.9mm/min | 0.1~99.9mm/min | 0.1~99.9mm/min |
| Cutting fluid | Water-based cutting fluid or cutting oil | Water-based cutting fluid or cutting oil | Water-based cutting fluid or cutting oil |
| Fluid storage | 800L | 800L | 800L |
| Fluid flow rate | 200L/min | 200L/min | 200L/min |
| Power supply | 380V±10% 50HZ | 380V±10% 50HZ | 380V±10% 50HZ |
| Power | 22Kw | 22Kw | 29Kw |
| Size L*W*H | 2200x1900x2400mm | 2200x1900x2400mm | 2370x2220x2950mm |
| Weight | 3000kg | 3000kg | 3000kg |
Copyright © 2023 LiKai